DA42 MPP GUARDIAN Facts
DA42 MPP GUARDIAN Facts
Power Plant | ||
Engine | 2x AUSTRO ENGINE AE300 (168hp each) | |
Propeller | 2x MT 3-blade hydraulic constant propeller | |
Fuel Grades | Jet A, Jet A – 1 (ASTM D 1655) | |
Performance | ||
Max. cruise speed (14,000ft, MCP) | 328 km/h TAS | 177 kts TAS |
Min operation speed | 140 km/h IAS | 76 kts IAS |
Consumption at 35% power (loiter speed) | 24.2 lt/hr | 6.4 US gal/hr |
Max. airborne operations time at 35% power | 12 hours1) | |
Typical airborne operations time | 6 - 8 hours1) 2) | |
Max. range at 50 % in 14.000 ft | 1,452 km / 2,218 km1) | 784 nm / 1,198 nm1) |
Take-off distance over 50 ft obstacle (ISA SL) | 700 m | 2,297 ft |
Landing distance over 50 ft obstacle (ISA SL) | 570 m | 1,870 ft |
Max. service ceiling | 5,486 m | 18,000 ft |
Dimensions/mass/loading | ||
Length/height | 8,70 m/ 2,49 m | 28 ft 6 in/ 8 ft 2 in |
Wing span | 13.42 m | 44 ft |
Crew | 1 or 2 pilots | 1 or 2 operators |
Typical mission crew | 1 pilot | 1 operator |
Empty weight | 1,400 kg1) | 3,086 lbs1) |
Useful load | 500 kg1) | 1,102 lbs1) |
Max. take-off mass | 1,900 kg | 4,189 lbs |
Fuel capacity standard/auxiliary tank | 189 lt/288 lt | 50 US gal/76 US gal |
Multi Purpose Platform Features | ||
Payload Pods: Universal Nose (65kg/144 lbs), Nose Pod (85 kg/188 lbs), Belly Pod (80 kg/177 lbs), Underfloor Radar Pod (16 kg/35 lbs) | ||
Bubble canopy | Large elevator tips | ||
Passive surveillance painting | Noise & IR reduction kit | ||
Power supply for mission equipment (40A/28V) | ||
1) Specifications can differ depending on the specific sensor equipment.
2) With standard mission equipment and 2-man crew.
Specifications apply to standard equipped aircraft, if not otherwise stated. The above quoted data
are approximately specifications and may change without notice.




